Aquamation is currently legal for humans in 25 US states and is pending in one other, Massachusetts. Of the 25 states where water cremation is permitted, only 17 states actually have facilities in operation. Aquamation is only expressly illegal in New Hampshire. At least nine states have introduced legislation to legalize alkaline hydrolysis but have so far been unsuccessful.
There are no rules prohibiting the transport of bodies to other states for water cremation. This can sometimes be arranged through a local funeral home or directly with a provider in another state where alkaline hydrolysis is permitted. Following the procedure, ashes are returned by mail to the family.
Aquamation for pets is legal across the United States.
Table of Contents
What is Aquamation / Alkaline Hydrolysis?
The scientific name for aquamation is alkaline hydrolysis. It is a process to decompose bodies rapidly using water, alkaline chemicals, heat and pressure in a stainless steel chamber, leaving behind bone fragments. The process is known by a variety of other names including water cremation, flameless cremation, resomation, liquid cremation, hydro cremation, chemical cremation, chemical decomposition, wet cremation, water based cremation, hydromation and body liquefaction.
More about the alkaline hydrolysis process.
Where is Aquamation Legal?
There are 25 states where alkaline hydrolysis is permitted by law. Some states changed their definitions of cremation to include alkaline hydrolysis (implicitly or explicitly). Others specified a new category of permitted disposition such as alkaline hydrolysis or chemical dissolution.
States Where Aquamation is Legal
Code | State | Facilities Available? | Legal Since |
---|---|---|---|
AL | Alabama | Yes | 2017 |
AZ | Arizona | No | 2022 |
CA | California | Yes | 2020 |
CO | Colorado | Yes | 2011 |
CT | Connecticut | No | 2014 |
FL | Florida | Yes | 2010 |
GA | Georgia | Yes | 2012 |
HI | Hawaii | Yes | 2022 |
ID | Idaho | Yes | 2014 |
IL | Illinois | Yes | 2012 |
KS | Kansas | No | 2011 |
ME | Maine | Yes | 2009 |
MD | Maryland | No, (One facility currently seeking licencing) | 2011 |
MN | Minnesota | Yes | 2003 |
MO | Missouri | Yes | 2020 |
NV | Nevada | Yes | 2018 |
NC | North Carolina | Yes | 2018 |
OK | Oklahoma | Yes | 2021 |
OR | Oregon | Yes | 2009 |
TN | Tennessee | No | 2021 |
UT | Utah | Yes | 2018 |
VT | Vermont | No | 2014 |
WA | Washington | Yes | 2020 |
WV | West Virginia | No | 2022 |
WY | Wyoming | No | 2014 |
When Did Aquamation Become Legal for Humans?
Alkaline hydrolysis has been used in medical research facilities for disposal of cadavers since 1993, when a machine was installed at Albany Medical College.
State law generally covers the use of alkaline hydrolysis for commercial purposes for humans in funeral homes and crematories. Minnesota was the first state to officially allow aquamation for humans in 2003. Despite that, there are currently no aquamation facilities available in the state.
The first funeral home use of aquamation was in Ohio (Edwards Funeral Services) and Florida (Anderson-McQueen Funeral Home) in 2011. Attempts to codify alkaline hydrolysis in law in Ohio failed in 2012 and there have been no services available in-state since then.
Three states recently permitted alkaline hydrolysis in 2022: Arizona, Hawaii and West Virginia. Hawaii is the only of these to have facilities available at this stage.
Massachusetts is the only state to currently have live legislation seeking to legalize aquamation.
Where is Aquamation Not Allowed?
Aquamation is not permitted in the following states:
Alaska | New Hampshire |
Arkansas | New Jersey |
Delaware | New Mexico |
District of Columbia | New York |
Indiana | North Dakota |
Iowa | Ohio |
Kentucky | Pennsylvania |
Louisiana | Rhode Island |
Massachusetts (pending) | South Carolina |
Michigan | South Dakota |
Mississippi | Texas |
Montana | Virginia |
Nebraska | Wisconsin |
Only one state has explicitly made aquamation illegal: New Hampshire. The law prohibiting alkaline hydrolysis came in 2008, reversing a 2006 law which had made it legal.
Other states don’t necessarily have laws that are against alkaline hydrolysis but tend to have definitions of cremation which exclude it as an option for final disposition.
What States Have Tried to Legalize Aquamation?
The following states have attempted to pass legislation allowing for alkaline hydrolysis but have been unsuccessful.
State | Introduced | Bill reference |
---|---|---|
Kentucky | 2022 | HB25 |
Nebraska | 2010 | LB1022 |
New York | 2009, 2011 | A785, AO1223 |
North Dakota | 2017 | HB1294 |
Ohio | 2012 | HB481 |
Pennsylvania | 2021 | HB2469 |
South Dakota | 2022 | HB1307 |
Texas | 2017, 2021 | HB1155, HB1404 |
Virginia | 2023 | SB1487 |
How Much Does Aquamation Cost?
Across published sources, the cost of aquamation ranges from $995 to $5,095. The average price of alkaline hydrolysis in the US is around $2,500. These costs are for the services relating to aquamation only, and exclude funeral or memorial services, viewings etc.
Full List of Aquamation Legality Status Across the US States
Follow the links in the state name to find out more about the status of aquamation in each state, including facilities that offer alkaline hydrolysis and pricing.
Code | State (link to further information) | Legal? | Legal Since | Legislation |
---|---|---|---|---|
AL | Alabama | Yes | 2017 | HB212 |
AK | Alaska | No | ||
AZ | Arizona | Yes | 2022 | HB2024 |
AR | Arkansas | No | ||
CA | California | Yes | 2020 | AB967 |
CO | Colorado | Yes | 2011 | HB1178 |
CT | Connecticut | Yes | 2014 | SSB5537 |
DE | Delaware | No | ||
DC | District of Columbia | No | ||
FL | Florida | Yes | 2010 | SB1152 |
GA | Georgia | Yes | 2012 | HB933 |
HI | Hawaii | Yes | 2022 | HB1894 |
ID | Idaho | Yes | 2014 | |
IL | Illinois | Yes | 2012 | SB1830 |
IN | Indiana | No | ||
IA | Iowa | No | ||
KS | Kansas | Yes | 2011 | HB2310 |
KY | Kentucky | No | ||
LA | Louisiana | No | ||
ME | Maine | Yes | 2009 | |
MD | Maryland | Yes | 2011 | HB995 |
MA | Massachusetts | Pending | ||
MI | Michigan | No | ||
MN | Minnesota | Yes | 2003 | SF1071 |
MS | Mississippi | No | ||
MO | Missouri | Yes | 2020 | |
MT | Montana | No | ||
NE | Nebraska | No | ||
NV | Nevada | Yes | 2018 | AB205 |
NH | New Hampshire | No | ||
NJ | New Jersey | No | ||
NM | New Mexico | No | ||
NY | New York | No | ||
NC | North Carolina | Yes | 2018 | HB529 |
ND | North Dakota | No | ||
OH | Ohio | No | ||
OK | Oklahoma | Yes | 2021 | HB1742 |
OR | Oregon | Yes | 2009 | SB796 |
PA | Pennsylvania | No | ||
RI | Rhode Island | No | ||
SC | South Carolina | No | ||
SD | South Dakota | No | ||
TN | Tennessee | Yes | 2021 | SB931/HB334 |
TX | Texas | No | ||
UT | Utah | Yes | 2018 | HB121 |
VT | Vermont | Yes | 2014 | H.656 |
VA | Virginia | No | ||
WA | Washington | Yes | 2020 | SB5001 |
WV | West Virginia | Yes | 2022 | HB4647 |
WI | Wisconsin | No | ||
WY | Wyoming | Yes | 2014 | HB25 |
1 thought on “Where is Aquamation Legal and Available in the United States?”